| 
    	 เครื่องสำรองไฟฟ้า (UPS)
      
        
        
          | BLUE-Series |  | MICROPROCESSOR CONTROL AND LINE INTERACTIVE UPS  WITH STABILIZER |  
          |  |  |    Specification   
              
            	
                	|  | Capacity | BLUE-800 (800VA / 400W),  BLUE-1200(1200 VA / 600W), BLUE-1600(1600VA / 800W) |  
                	|  | Input Voltage | 220 Vac +25% |  
                	|  | Output Voltage | 220 Vac ±5% |  
                	|  | Backup Time | 15-40 min. (depend on connected load) |  
                	|  | Protection | Transfer time  2-6 msec. typical 10 msec. maximum Surge energy dissipation 125 Joules / 2 msec. |  
                	|  | Environment | Temperature  0-40 °C Relative humidity 0-90 % (non-condensing) |  
                	|  | Indicator | LCD display AC mode, Battery mode, Load level,Battery level,  Input voltage, Output voltage, Over load, Fault, Low battery   |  
                	|  |  |  |  |  
      
        
        
        
          | USV-Series |  | U•SINE MICROPROCESSOR CONTROL AND PURE SINE UPS |  
          |  |  |   Specification   
              
            	
                	|  | Capacity | USV-1000(1000VA / 600W),  USV-1500 (1500VA / 900W) |  
                	|  | Input Voltage | 220 Vac +20% |  
                	|  | Output Voltage | 220 Vac ±10% |  
                	|  | Backup Time | 15-40 min. (depend on connected load) |  
                	|  | Protection | Transfer time  2-6 msec. Surge energy dissipation 312 Joules |  
                	|  | Environment | Temperature  0-40 °C Relative humidity 0-90 % (non-condensing) |  
                	|  | Indicator | LCD display AC mode, Battery mode, Load level,  Battery level, Input voltage, Output voltage, Over load,  Fault, Low battery   |  
                	|  |  |  |  |  
      
        
        
          | UKM-Series |  | Ultimate-K series : UKM-series True On-Line Double  Conversion UPS |  
          |  |  |   Specification   
              
            	
                	|  | Capacity | UKM-1000 (1000VA / 800W),   UKM-2000 (2000VA / 1600W),  UKM-3000 (3000VA / 2400W) |  
                	|  | Input Voltage | 220 Vac single phase nominal voltage,  50 HZ ± 0.1%-35% to +30% of nominal voltage,  more than 0.99 at full load |  
                	|  | Output Voltage | 220 Vac ±1, Single phase, 50 HZ ± 0.1%,  pure sine wave Harmonic distortion < 3% of THD  at linear load,< 6% of THDat non-linear load |  
                	|  | Backup Time | 15-30 min. (depend on connected load) |  
                	|  | Transfer Time | Zero time (True on-line UPS) |  
                	|  | Protection | EMI/RFI attenuation IEC 62040-2 Surge protection IEC 61000-4-5 |  
                	|  | Environment | Temperature  0-40 °C Relative humidity 0-90 % (non-condensing) |  
                	|  | Indicator | Front panel LCD's Input woltage / frequency,  Battery voltage, Output voltage/ frequency, Load in Watt/VA, Inverter temperature, Operation  modes such as "on line", "on batt" , "UPS off"or  "on bypass"   |  
                	|  |  |  |  |  
      
        
        
          | UKT-Series |  | Ultimate-K series : UKT-series True On-Line Double Conversion UPS |  
          |  |  |   Specification   
              
              
                |  | Capacity | UKT-1K (1kVA / 900W),  UKT-2K (2kVA / 1800W),  UKT-6K (6kVA / 5.4kW),  UKT-10K (10kVA / 9kW) |  
                |  | Input Voltage | 220 Vac single phase nominal voltage, 50 HZ ± 0.1%,  more than 0.99 at full load |  
                |  | Output Voltage | 220 Vac ±1, 50 HZ ± 0.1%, pure sine wave Protection  overload, over voltage, under voltage, short circuit  proof and battery low voltage shutdown |  
                |  | Backup Time | 15-30 min. (depend on connected load) |  
                |  | Transfer Time | Zero time (True on-line UPS) |  
                |  | Protection | EMI/RFI attenuation IEC 62040-2 Surge protection IEC 61000-4-5 |  
                |  | Environment | Temperature  0-40 °C Relative humidity 0-90 % (non-condensing) |  
                |  | Indicator | LED inverter, Battery, Bypass, Warning   |  
                |  |  |  |  |  
      
        
        
          | UKA-Series |  | Ultimate-X series : UKA-series True On-Line Double  Conversion UPS |  
          |  |  |   Specification                     
                  
                  
                    |  | Capacity | UKM-1000 (1000VA / 700W),                        
                         UKM-2000 (2000VA / 1400W),                       
                         UKM-3000 (3000VA / 2100kW)  |  
                    |  | Input Voltage | 220 Vac single phase nominal voltage, 50 HZ ± 8%  (60 ± 8%) auto sensing, more than 0.97 at full load |  
                    |  | Output Voltage | 220 Vac ±1, 50 HZ ± 0.2% (60 ± 0.2%), pure sine  wave Protection overload, over voltage, under voltage,  short circuit proof andbattery low voltage shutdown |  
                    |  | Backup Time | 15-30 min. (depend on connected load) |  
                    |  | Transfer Time | Zero time (True on-line UPS) |  
                    |  | Protection | EMI/RFI attenuation IEC 62040-2 Surge protection IEC 61000-4-5 |  
                    |  | Environment | Temperature  0-40 °C Relative humidity 0-95 % (non-condensing) |  
                    |  | Indicator | Front panel LCD's Input voltage / frequency,  Battery votage, Output votlage / frequency, Load  in Watt/VA and percent, Inverter temperature,  Operation modes sush as "on line", "on batt","UPS off"  or "on bypass"   |  
                    |  |  |  |  |  
    	  เครื่องรักษาระดับแรงดันไฟฟ้า (AVR)
      
        
        
          | Wise |  | Wise Power Line Conditioner and Automatic Voltage Stabilizer |  
          |  |  |   Specification   
              
              
                |  | Capacity | Wise 500 (500VA / 500W), Wise 1000 (1kVA / 1kW), 
                        
   Wise 3000 (3kVA / 3kW), Wise 5000 (5kVA / 5kW) |  
                |  | Input Voltage | 220 Vac -25% +23%, pure sine wave, 50 / 60 ± 6%  (auto sensing) |  
                |  | Output Voltage | 220 Vac ± 5%, Total Harmonic distortion less than 0.3% THD |  
                |  | Backup Time | 15-40 min. (depend on connected load) |  
                |  | Protection | Overload automatic shutdown with manual restart
                        
   Surge energy dissipation 320 joules (6.5 kA)                         Surge clamping voltage 370 Vp  Power dissipation 1,000,000 W within100 microsec. |  
                |  | Environment | Temperature  0-40 °C Relative humidity 0-90 % (non-condensing) |  
                |  | Indicator | Front panel LCD's Power on, Alarm, Maintenance bypass,  Input Voltage, Output Voltage.    |  
                |  |  |  |  |  |